2011 Statistics for 34946
| ZIP: | 34946 |
| Name: | FORT PIERCE |
| County: | SAINT LUCIE |
| Area: | 17 mi2 / 43 km2 / 10601 acres / 42902018 m2 |
| Coordinates: | 27.501097, -80.36273 |
| Residential Addresses: | 2467 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2467 |
| Business Addresses: | 240 |
| P.O. Boxes: | 0 |
2000 Census Data for Fort Pierce, Florida 34946
Gender & Ages
Total Population: 6840
| Male |
| Population: | 3310 |
| < year old: | 39 |
| Year old: | 34 |
| Age 2: | 32 |
| Age 3: | 33 |
| Age 4: | 45 |
| Age 5: | 84 |
| Age 6: | 64 |
| Age 7: | 35 |
| Age 8: | 50 |
| Age 9: | 63 |
| Age 10: | 60 |
| Age 11: | 49 |
| Age 12: | 61 |
| Age 13: | 36 |
| Age 14: | 34 |
| Age 15: | 47 |
| Age 16: | 64 |
| Age 17: | 53 |
| Age 18: | 65 |
| Age 19: | 34 |
| Age 20: | 91 |
| Age 21: | 18 |
| 22-24: |
67 |
| 25-29: |
152 |
| 30-34: |
197 |
| 35-39: |
187 |
| 40-44: |
265 |
| 45-49: |
278 |
| 50-54: |
161 |
| 55-59: |
200 |
| 60-61: |
56 |
| 62-64: |
167 |
| 65-66: |
87 |
| 67-69: |
42 |
| 70-74: |
146 |
| 75-79: |
120 |
| 80-84: |
61 |
| 85 & Up: | 33 |
| Female |
| Population: | 3530 |
| < year old: | 18 |
| Year old: | 24 |
| Age 2: | 30 |
| Age 3: | 36 |
| Age 4: | 45 |
| Age 5: | 12 |
| Age 6: | 38 |
| Age 7: | 42 |
| Age 8: | 74 |
| Age 9: | 82 |
| Age 10: | 48 |
| Age 11: | 59 |
| Age 12: | 83 |
| Age 13: | 87 |
| Age 14: | 62 |
| Age 15: | 74 |
| Age 16: | 60 |
| Age 17: | 67 |
| Age 18: | 53 |
| Age 19: | 48 |
| Age 20: | 53 |
| Age 21: | 45 |
| 22-24: |
88 |
| 25-29: |
137 |
| 30-34: |
161 |
| 35-39: |
282 |
| 40-44: |
254 |
| 45-49: |
263 |
| 50-54: |
222 |
| 55-59: |
200 |
| 60-61: |
98 |
| 62-64: |
114 |
| 65-66: |
79 |
| 67-69: |
82 |
| 70-74: |
167 |
| 75-79: |
76 |
| 80-84: |
115 |
| 85 & Up: | 52 |
Education Level of Residents
Total Population: 4454
| Male: | 2152 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 66 |
| Middle/Junior High: |
| 7th - 8th: | 117 |
| High School: |
| 9th: | 134 |
| 10th: | 131 |
| 11th: | 152 |
| 12th, No Diploma: | 121 |
| Graduates: | 729 |
| Professional School: |
| Degree: | 21 |
| College/University: |
| < 1 Year: | 160 |
| > 1 Year, No Degree: | 206 |
| Associates: | 83 |
| Bachelors: | 164 |
| Doctorate: | 14 |
| Masters: | 21 |
| Female: | 2302 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 31 |
| Middle/Junior High: |
| 7th - 8th: | 147 |
| High School: |
| 9th: | 81 |
| 10th: | 214 |
| 11th: | 114 |
| 12th, No Diploma: | 158 |
| Graduates: | 688 |
| Professional School: |
| Degree: | 31 |
| College/University: |
| < 1 Year: | 151 |
| > 1 Year, No Degree: | 289 |
| Associates: | 115 |
| Bachelors: | 194 |
| Doctorate: | 6 |
| Masters: | 74 |
Veteran Status of Residents
| Total Males: | 2427 |
| Ages 18 to 64: |
| Total: | 1938 |
| Civilians: | 1938 |
| Non-Veteran Civilians: | 1554 |
| Veteran Civilians: | 384 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 489 |
| Civilians: | 489 |
| Non-Veteran Civilians: | 159 |
| Veteran Civilians: | 330 |
| Currently In Military: | |
| Total Females: | 2589 |
| Ages 18 to 64: |
| Total: | 2018 |
| Civilians: | 2018 |
| Non-Veteran Civilians: | 1988 |
| Veteran Civilians: | 30 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 571 |
| Civilians: | 571 |
| Non-Veteran Civilians: | 546 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 63 |
| 5 to 9: | 218 |
| 10 to 14: | 441 |
| 15 to 19: | 415 |
| 20 to 24: | 386 |
| 25 to 29: | 86 |
| 30 to 35: | 350 |
| 36 to 39: | 47 |
| 40 to 44: | 51 |
| 45 to 59: | 135 |
| 60 to 89: | 89 |
| > 89 Minutes: | 30 |
Housing
| Total: | 6825 |
| Own: | 4661 |
| Rent: | 2164 |
Economic Statistics of Residents
Total Households: 2653
| Males 16 & Up: |
| Employed Civilian: | 1295 |
| Unemployed Civilians: | 116 |
| In Labor Force: | 1411 |
| Not In Labor Force: | 1133 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2322 |
| Work At Home: | 11 |
| Doesn't Work At Home: | 2311 |
| Family Below Poverty Line: | 280 |
| Household Below Poverty: | 447 |
| Married Below Poverty Line: | 109 |
| Median Family Income: | 31318 |
| Median Household Income: | 27144 |
| Per Capita Income: | 13628 |
| Females 16 & Up: |
| Employed Civilian: | 1139 |
| Unemployed Civilians: | 122 |
| In Labor Force: | 1261 |
| Not In Labor Force: | 1455 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6840 |
| White: | 3184 |
| Black: | 3350 |
| Asian: | 77 |
| Pacific Islander: | |
| Native American: | 2 |
| Multiracial: | 186 |
| Other: | 41 |