|
Vero Beach, Fl - 32966 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Vero Beach, Fl 32966
Population Age & Sex Range for Vero Beach, Fl 32966
| Total Population: | 12920 |
| Male Population: | 6118 |
| Male < 1: | 15 |
| Male 1: | 20 |
| Male 2: | 6 |
| Male 3: | 42 |
| Male 4: | 16 |
| Male 5: | 56 |
| Male 6: | 44 |
| Male 7: | 31 |
| Male 8: | 81 |
| Male 9: | 36 |
| Male 10: | 63 |
| Male 11: | 47 |
| Male 12: | 55 |
| Male 13: | 67 |
| Male 14: | 36 |
| Male 15: | 41 |
| Male 16: | 18 |
| Male 17: | 31 |
| Male 18: | 44 |
| Male 19: | 24 |
| Male 20: | 26 |
| Male 21: | 111 |
| Male 22-24: | 101 |
| Male 25-29: | 215 |
| Male 30-34: | 220 |
| Male 35-39: | 314 |
| Male 40-44: | 268 |
| Male 45-49: | 401 |
| Male 50-54: | 313 |
| Male 55-59: | 274 |
| Male 60-61: | 133 |
| Male 62-64: | 225 |
| Male 65-66: | 168 |
| Male 67-69: | 303 |
| Male 70-74: | 585 |
| Male 75-79: | 666 |
| Male 80-84: | 652 |
| Male 85 & Over: | 370 |
|
| Female Population: | 6802 |
| Female < 1: | 16 |
| Female 1: | 13 |
| Female 2: | 18 |
| Female 3: | 18 |
| Female 4: | 39 |
| Female 5: | 27 |
| Female 6: | 20 |
| Female 7: | 40 |
| Female 8: | 13 |
| Female 9: | 55 |
| Female 10: | 33 |
| Female 11: | 32 |
| Female 12: | 73 |
| Female 13: | 61 |
| Female 14: | 66 |
| Female 15: | 50 |
| Female 16: | 58 |
| Female 17: | 36 |
| Female 18: | 59 |
| Female 19: | |
| Female 20: | 39 |
| Female 21: | 4 |
| Female 22-24: | 42 |
| Female 25-29: | 230 |
| Female 30-34: | 126 |
| Female 35-39: | 342 |
| Female 40-44: | 354 |
| Female 45-49: | 311 |
| Female 50-54: | 326 |
| Female 55-59: | 430 |
| Female 60-61: | 132 |
| Female 62-64: | 241 |
| Female 65-66: | 185 |
| Female 67-69: | 375 |
| Female 70-74: | 839 |
| Female 75-79: | 876 |
| Female 80-84: | 687 |
| Female 85 & Over: | 536 |
|
|
|
|
Ethnic Makeup of Vero Beach, Fl 32966
| Total Population: | 12920 |
| White: | 12504 |
| Black: | 199 |
| Asian: | 39 |
| Pacific Islander: | |
| Native American: | 32 |
| Two or More: | 76 |
| Other: | 70 |
|
|
Housing Statistics for Vero Beach, Fl 32966
| Total: | 12305 |
| Own: | 10067 |
| Rent: | 2238 |
|
|
Education Level for Residents of Vero Beach, Fl 32966
| Total Population: | 11097 |
| Male: | 5107 |
| No School: | 39 |
| Nursery - 4th: | |
| 5th - 6th: | 25 |
| 7th - 8th: | 157 |
| 9th: | 77 |
| 10th: | 146 |
| 11th: | 168 |
| 12th, No Diploma: | 260 |
| High School Graduate: | 1596 |
| Professional School Degree: | 131 |
| Less Than 1 Year College: | 396 |
| 1 or More Years College, No Degree: | 854 |
| Associates: | 221 |
| Bachelors: | 750 |
| Doctorate: | 79 |
| Masters: | 208 |
|
| Female: | 5990 |
| No School: | 22 |
| Nursery - 4th: | 18 |
| 5th - 6th: | 59 |
| 7th - 8th: | 181 |
| 9th: | 125 |
| 10th: | 158 |
| 11th: | 134 |
| 12th, No Diploma: | 287 |
| High School Graduate: | 2230 |
| Professional School Degree: | 33 |
| Less Than 1 Year College: | 522 |
| 1 or More Years College, No Degree: | 885 |
| Associates: | 402 |
| Bachelors: | 652 |
| Doctorate: | 31 |
| Masters: | 251 |
|
|
|
Economic Statistics for Vero Beach, Fl 32966
| Employed Civilian Males: | 2099 |
| Unemployed Civilian Males: | 165 |
| Male Over 16 In Labor Force: | 2264 |
| Male Over 16 Not In Labor Force: | 3198 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 2014 |
| Unemployed Civilian Females: | 106 |
| Female Over 16 In Labor Force: | 2128 |
| Female Over 16 Not In Labor Force: | 4100 |
| Female Over 16 In Armed Forces: | 8 |
|
| Workers Over 16: | 4090 |
| Work At Home: | 195 |
| Over 16, Doesn't Work At Home: | 3895 |
| Family Income Below Poverty: | 144 |
| Household Income Below Poverty: | 343 |
| Married Couple Below Poverty: | 93 |
| Median Family Income: | $41444 |
| Median Household Income: | $35449 |
| Per Capita Income: | $24720 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 212 |
| 5 to 9 Minutes: | 491 |
| 10 to 14 Minutes: | 981 |
| 15 to 19 Minutes: | 915 |
| 20 to 24 Minutes: | 470 |
| 25 to 29 Minutes: | 171 |
| 30 to 35 Minutes: | 261 |
| 36 to 39 Minutes: | 58 |
| 40 to 44 Minutes: | 47 |
| 45 to 59 Minutes: | 79 |
| 60 to 89 Minutes: | 89 |
| 90 Minutes or More: | 121 |
|
|
Veterans Status for Residents of Vero Beach, Fl 32966
| Total Males: | 5413 |
| Male 18 to 64 | 2669 |
| Male Civilian 18 to 64 | 2669 |
| Male Civilian Non-Veteran 18 to 64 | 2073 |
| Male Civilian Veteran 18 to 64 | 596 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 2744 |
| Male Civilian 65 and Over | 2744 |
| Male Civilian Non-Veteran 65 and Over | 752 |
| Male Civilian Veteran 65 and Over | 1992 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6134 |
| Female 18 - 64 | 2636 |
| Female 65 and Over | 3498 |
| Female Civilians 18 - 64 | 2628 |
| Female Civilian Non-Veteran 18 - 64 | 2560 |
| Female Civilian Veteran 18 - 64 | 68 |
| Female in Armed Forces 18 - 64 | 8 |
| Female Civilian 65 and Over | 3498 |
| Female Civilian Non-Veteran 65 and Over | 3376 |
| Female Civilian Veteran 65 and Over | 122 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|