|
Malabar, Fl - 32950 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Malabar, Fl 32950
Population Age & Sex Range for Malabar, Fl 32950
| Total Population: | 4417 |
| Male Population: | 2260 |
| Male < 1: | 5 |
| Male 1: | 45 |
| Male 2: | 23 |
| Male 3: | 26 |
| Male 4: | 34 |
| Male 5: | 23 |
| Male 6: | 30 |
| Male 7: | 27 |
| Male 8: | 41 |
| Male 9: | 35 |
| Male 10: | 33 |
| Male 11: | 27 |
| Male 12: | 27 |
| Male 13: | 38 |
| Male 14: | 25 |
| Male 15: | 58 |
| Male 16: | 25 |
| Male 17: | 25 |
| Male 18: | 23 |
| Male 19: | 8 |
| Male 20: | 6 |
| Male 21: | 15 |
| Male 22-24: | 27 |
| Male 25-29: | 100 |
| Male 30-34: | 115 |
| Male 35-39: | 228 |
| Male 40-44: | 188 |
| Male 45-49: | 239 |
| Male 50-54: | 171 |
| Male 55-59: | 154 |
| Male 60-61: | 48 |
| Male 62-64: | 100 |
| Male 65-66: | 38 |
| Male 67-69: | 55 |
| Male 70-74: | 99 |
| Male 75-79: | 41 |
| Male 80-84: | 24 |
| Male 85 & Over: | 34 |
|
| Female Population: | 2157 |
| Female < 1: | 20 |
| Female 1: | 19 |
| Female 2: | 17 |
| Female 3: | 27 |
| Female 4: | 19 |
| Female 5: | 7 |
| Female 6: | 19 |
| Female 7: | 29 |
| Female 8: | 15 |
| Female 9: | 58 |
| Female 10: | 13 |
| Female 11: | 35 |
| Female 12: | 13 |
| Female 13: | 14 |
| Female 14: | 26 |
| Female 15: | 33 |
| Female 16: | 29 |
| Female 17: | 17 |
| Female 18: | 46 |
| Female 19: | 21 |
| Female 20: | 17 |
| Female 21: | 18 |
| Female 22-24: | 13 |
| Female 25-29: | 76 |
| Female 30-34: | 91 |
| Female 35-39: | 193 |
| Female 40-44: | 233 |
| Female 45-49: | 210 |
| Female 50-54: | 208 |
| Female 55-59: | 145 |
| Female 60-61: | 68 |
| Female 62-64: | 74 |
| Female 65-66: | 51 |
| Female 67-69: | 55 |
| Female 70-74: | 112 |
| Female 75-79: | 52 |
| Female 80-84: | 37 |
| Female 85 & Over: | 27 |
|
|
|
|
Ethnic Makeup of Malabar, Fl 32950
| Total Population: | 4417 |
| White: | 4007 |
| Black: | 46 |
| Asian: | 145 |
| Pacific Islander: | 26 |
| Native American: | 35 |
| Two or More: | 139 |
| Other: | 19 |
|
|
Housing Statistics for Malabar, Fl 32950
| Total: | 4410 |
| Own: | 4020 |
| Rent: | 390 |
|
|
Education Level for Residents of Malabar, Fl 32950
| Total Population: | 3266 |
| Male: | 1634 |
| No School: | |
| Nursery - 4th: | 15 |
| 5th - 6th: | |
| 7th - 8th: | 18 |
| 9th: | 40 |
| 10th: | 9 |
| 11th: | 42 |
| 12th, No Diploma: | 22 |
| High School Graduate: | 526 |
| Professional School Degree: | 26 |
| Less Than 1 Year College: | 148 |
| 1 or More Years College, No Degree: | 254 |
| Associates: | 200 |
| Bachelors: | 243 |
| Doctorate: | 30 |
| Masters: | 61 |
|
| Female: | 1632 |
| No School: | 14 |
| Nursery - 4th: | |
| 5th - 6th: | 16 |
| 7th - 8th: | 10 |
| 9th: | 35 |
| 10th: | |
| 11th: | 47 |
| 12th, No Diploma: | 104 |
| High School Graduate: | 527 |
| Professional School Degree: | 27 |
| Less Than 1 Year College: | 218 |
| 1 or More Years College, No Degree: | 228 |
| Associates: | 131 |
| Bachelors: | 204 |
| Doctorate: | 11 |
| Masters: | 60 |
|
|
|
Economic Statistics for Malabar, Fl 32950
| Employed Civilian Males: | 1258 |
| Unemployed Civilian Males: | 12 |
| Male Over 16 In Labor Force: | 1270 |
| Male Over 16 Not In Labor Force: | 493 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 895 |
| Unemployed Civilian Females: | 27 |
| Female Over 16 In Labor Force: | 922 |
| Female Over 16 Not In Labor Force: | 871 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 2114 |
| Work At Home: | 112 |
| Over 16, Doesn't Work At Home: | 2002 |
| Family Income Below Poverty: | 73 |
| Household Income Below Poverty: | 156 |
| Married Couple Below Poverty: | 33 |
| Median Family Income: | $54831 |
| Median Household Income: | $50313 |
| Per Capita Income: | $21857 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 45 |
| 5 to 9 Minutes: | 122 |
| 10 to 14 Minutes: | 366 |
| 15 to 19 Minutes: | 368 |
| 20 to 24 Minutes: | 437 |
| 25 to 29 Minutes: | 124 |
| 30 to 35 Minutes: | 360 |
| 36 to 39 Minutes: | 21 |
| 40 to 44 Minutes: | 60 |
| 45 to 59 Minutes: | 35 |
| 60 to 89 Minutes: | 25 |
| 90 Minutes or More: | 39 |
|
|
Veterans Status for Residents of Malabar, Fl 32950
| Total Males: | 1713 |
| Male 18 to 64 | 1422 |
| Male Civilian 18 to 64 | 1422 |
| Male Civilian Non-Veteran 18 to 64 | 1089 |
| Male Civilian Veteran 18 to 64 | 333 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 291 |
| Male Civilian 65 and Over | 291 |
| Male Civilian Non-Veteran 65 and Over | 70 |
| Male Civilian Veteran 65 and Over | 221 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 1747 |
| Female 18 - 64 | 1413 |
| Female 65 and Over | 334 |
| Female Civilians 18 - 64 | 1413 |
| Female Civilian Non-Veteran 18 - 64 | 1395 |
| Female Civilian Veteran 18 - 64 | 18 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 334 |
| Female Civilian Non-Veteran 65 and Over | 323 |
| Female Civilian Veteran 65 and Over | 11 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|